Size Chart
Easystow Inflatable Fenders
All Fenders are made in heavy duty Hypalon fabric 1500gsm 1670Decitex
Cat No |
Length in cms |
Dia cms |
Length in inches |
Dia inches |
£ ex VAT |
HEN005733 | 100 | 30 | 40 | 12 | |
HEN005734 | 200 | 30 | 80 | 12 | |
HEN005701 | 300 | 30 | 120 | 12 | |
HEN005702 | 100 | 42 | 40 | 17 | |
HEN005704 | 150 | 42 | 60 | 17 | |
HEN005700 | 200 | 42 | 80 | 17 | |
HEN005711 | 300 | 42 | 120 | 17 | |
HEN005719 | 150 | 60 | 60 | 24 | |
HEN005708 | 200 | 60 | 80 | 24 | |
HEN005710 | 300 | 60 | 120 | 24 | |
HEN005721 | 150 | 90 | 60 | 36 | |
HEN005722 | 250 | 90 | 100 | 36 | |
HEN005714 | 300 | 90 | 120 | 36 | |
HEN005724 | 145 | 100 | 58 | 40 | |
HEN005725 | 200 | 100 | 80 | 40 | |
HEN005726 | 275 | 100 | 110 | 40 | |
HEN005727 | 415 | 100 | 166 | 40 | |
HEN005728 | 200 | 120 | 80 | 48 | |
HEN005729 | 290 | 120 | 116 | 48 | |
HEN005730 | 415 | 135 | 166 | 54 | |
HEN005731 | 200 | 140 | 80 | 56 | |
HEN005732 | 290 | 150 | 116 | 60 | |
HEN005740 | 200 | 180 | 80 | 72 | |
HEN005723 | Sphere 100cms dia | Sphere 40 inch dia | |||
HEN005910 | Sphere 130cms dia | Sphere 52 inch dia | |||
HEN005744 | Sphere 150cms dia | Sphere 60 inch dia | |||
HEN005742 | Sphere 180cms dia | Sphere 72 inch dia | |||
HEN005911 | Sphere 200cms dia | Sphere 80 inch dia | |||
The length of Fender is actual body length, excluding domed ends.
The domed ends add approximately 20% to overall length.
Other sizes can be made to special order - Quotation on Request
Fender Covers for Fenders
These Fender covers are available in:
Royal Blue, Navy Blue, Black, Red, Dark Green, Dark Grey, Lt Grey & Burgundy
Other sizes can be made to special order - quotation on request